The Nigeria population is one of the fastest growing in the world, precisely the 24th fastest.
According to the United Nations and the Nigerian population commission's projections, Nigeria has a population of approximately 196 million people.
This is the entity with the largest population in Africa and seventh largest in the world. The projections still go positive though as the country is projected to be the 3rd largest country by population in 2050!
Nigeria has over 250 ethnic groups and over 500 languages with majority citing Islam as their religion(50%). 40% of the population proposes the christian religion while the remaining 10% goes to minor religions in the secular state.
Population increase in Nigeria
Year | Population | ±% increase |
1952 | 30,403,305 | — |
1963 | 54,959,426 | +5.53% |
1991 | 88,992,220 | +1.74% |
2006 | 140,431,790 | +3.09% |
2011 | 162,471,000 | +2.96% |
2013 | 174,507,539 | +3.64% |
2015 | 182,202,000 | +2.18% |
2017 | 191,836,000 | +2.61% |
Nigeria's population by states
1. Kano State | 9,401,288
2. Lagos State | 9,013,534
3. Kaduna state | 6,066,562
4. Katsina state | 5,792,578
5. Oyo state | 5,591,589
6. Rivers state | 5,185,400
7. Bauchi state | 4,676,465
8. Jigawa State | 4,348,649
9. Benue State | 4,219,244
10. Anambra State | 4,182,032
11. Borno State | 4,151,193
12. Delta state | 4,098,391
13. Niger state | 3,950,249
14. Imo state | 3,934,899
15. Akwa Ibom state |3,920,208
16. Ogun state|3,728,098
17. Sokoto state | 3,696,999
18. Ondo state | 3,441,024
19. Osun state | 3,423,535
20. Kogi state | 3,278,487
21. Zamfara state | 3,259,846
22. Enugu state | 3,257,298
23. Kebbi state | 3,238,628
24. Edo state | 3,218,332
25. Plateau state | 3,178,712
26. Adamawa state | 3,168,101
27. Cross River State | 2,888,966
28 Abia State | 2,833,999
29. Ekiti State | 2,384,212
30. Kwara State | 2,371,089
31. Gombe State | 2,353,879
32. Yobe State | 2,321,591
33. Taraba State | 2,300,736
34. Ebonyi State | 2,173,501
35. Nasarawa State | 1,863,275
36. Bayelsa State | 1,703,358
37. Federal Capital Territory | 1,405,201
The country has an average value of 20.3 years of age as the age women starts having their first child. Nigeria's government has regularly aired out that it wanted to halt the rapid growth in population. Birth contraception have been distributed to certain government owned clinics coupled with steps to discourage people who are looking towards having large families.
The country whose menace has been overpopulation and widespread corruption depends on curbing the high increase in population as a way making a good economic future.