The comprehensive list of the current Senators in Nigeria include their political affiliation, that is, the political party they are affiliated to, and the senatorial district in which they represent at the upper chamber. These details have been revised for the year 2021, as at the time of updating this post.
The Senate is the upper chamber of the Nigerian National Assembly, the legislative arm of the government saddled with the responsibility of making laws for the people. 109 senators represents the Nigerian population at the senate: with three senators each from the thirty six states and one from the FCT makes the tally. The lower chamber is the House of Representatives.
The senators serve for a term of four years, with the liberty to re-contest for the position more than once. Aside making laws, they serve to check and balance the functions of the federal government. The chamber also function to either approve or disapprove some of the president's appointment. Also included in the list of functions performed by the Senate is the consent of treaties of foreign government.
The Senate has the presiding officer referred to as the ‘Senate President,’ and he's the third in the Nigerian presidential succession accordance, being behind only to the President and the Vice President. His primary function is to oversee the proceedings in the Senate. Assisting the president of the Senate is the Deputy President of the Senate. Other principal officers in the Senate include the Majority Leader, Deputy Majority Leader, Minority Leader, Deputy Minority Leader, Chief Whip, Deputy Chief Whip, Minority Whip, and Deputy Minority Whip. There are several Committees in the Senate chaired by their respective Committee Chairmen. Currently, there are sixty three of such committees.
The Number Of APC & PDP Senators In The Nigerian Senate
In the Senate, the party with the most numbers of senators is the Majority Party. Conversely, the other party or parties, as the case may be which doesn't qualify as the majority party consist the Minority in the chamber. These two section in the chamber have their leaders and principal officers elected by their members. The present ninth Senate has it's president as Sen. Ahmed Ibrahim Lawan of the All Progressive Congress, who pairs up with his fellow party man, Ovie Omo-Agege as the deputy Senate President.
Presently, the All Progressive Congress, APC, controls the upper chamber with sixty five (65) senators. The opposition People's Democratic Party, PDP has fourty three (43) senators, and the Young Progressive Party, YPP has only one (1) single senator.
List Of Nigerian Senators And Their Constituencies 2021
Made below is an updated table of the 109 senators representing the different Constituencies in Nigeria. Their party affiliation is also represented in the table.
S/N | Senators | Political Party | Constituency |
1 | Enyinnaya Abaribe | PDP | Abia South |
2 | Theodore Ahamefule | PDP | Abia Central |
3 | Kalu Orji Uzor | APC | Abia North |
4 | Ishaku Elisha Cliff | PDP | Adamawa North |
5 | Yaroe Binos Dauda | PDP | Adamawa South |
6 | Dahiru Aishatu Ahmed | APC | Adamawa Central |
7 | Akpan Bassey Albert | PDP | Akwa Ibom North East |
8 | Christopher Stephen Ekpenyong | PDP | Akwa Ibom North West |
9 | Eyakenyi Akon Etim | PDP | Akwa Ibom South |
10 | Stella Oduah | PDP | Anambra North |
11 | Uche Lilian Ekwunife | PDP | Anambra Central |
12 | Ifeanyi Ubah | YPP | Anambra South |
13 | Lawal Gumau | APC | Bauchi South |
14 | Jika Dauda Halliru | APC | Bauchi Central |
15 | Bulkachuwa Adamu Muhammad | APC | Bauchi North |
16 | Degi Eremienyo Biobaraku Wangagra | APC | Bayelsa East |
17 | Diri Douye | PDP | Bayelsa Central |
18 | Ewhrudjakpo Lawrence | PDP | Bayelsa West |
19 | Gabriel Suswam | PDP | Benue North East |
20 | Emmanuel Yisa Orker-Jev | PDP | Benue North West |
21 | Patrick Abba Moro | PDP | Benue South |
22 | Kyari Abubakar Shaib | APC | Borno North |
23 | Kashim Shettima | APC | Borno Central |
24 | Ali Ndume | APC | Borno South |
25 | Oko Rose Okoji | PDP | Cross River North |
26 | Onor Sandy Ojang | PDP | Cross River Central |
27 | Gershom Bassey | PDP | Cross River South |
28 | Ovie Omo-Agege | APC | Delta Central |
29 | Peter Nwaoboshi | PDP | Delta North |
30 | James Ebiowou Manager | PDP | Delta South |
31 | Egwu Samuel Ominyi | PDP | Ebonyi North |
32 | Ogba Joseph Obinna | PDP | Ebonyi Central |
33 | Micheal Ama Nnachi | PDP | Ebonyi South |
34 | Ordia Akhimienmona Cliffford | PDP | Edo Central |
35 | Alimikhena Francis Asekhame | APC | Edo North |
36 | Urhoghide Matthew Aisagbonriodion | PDP | Edo South |
37 | Adetunmbi Olubunmi Ayodeji | APC | Ekiti North |
38 | Bamidele Micheal Opeyemi | APC | Ekiti Central |
39 | Adeyeye Clement Adedayo | APC | Ekiti South |
40 | Nnamani Chimaroke Ogbonnia | PDP | Enugu East |
41 | Ike Ekweremadu | PDP | Enugu West |
42 | Utazi Godfrey Chukwuka | PDP | Enugu North |
43 | Danjuma Goje | APC | Gombe Central |
44 | Amos Bulus Kilawangs | APC | Gombe South |
45 | Alkali Saidu Ahmed | APC | Gombe North |
46 | Onyewuchi Ezenwa Francis | PDP | Imo East |
47 | Rochas Okorocha | APC | Imo West |
48 | Benjamin Uwajumogu | APC | Imo North |
49 | Mohammed Sabo | APC | Jigawa South West |
50 | Hassan Ibrahim Hadeija | APC | Jigawa North East |
51 | Sankara Danladi Abdullahi | APC | Jigawa North West |
52 | Sani Uba | PDP | Kaduna Central |
53 | Kwari Suleiman Abdu | APC | Kaduna North |
54 | Laah Danjuma Tella | APC | Kaduna South |
55 | Ibrahim Shekarau | APC | Kano Central |
56 | Barau Jibrin | APC | Kano North |
57 | Gaya Ibrahim Kabiru | APC | Kano South |
58 | Babba Ahmad Kaita | APC | Katsina North |
59 | Mandiya Bello | APC | Katsina South |
60 | Abdullahi Kabir | APC | Katsina Central |
61 | Abdullahi Abubakar Yahaya | APC | Kebbi North |
62 | Adamu Mainasara Aliero Muhammad | APC | Kebbi Central |
63 | Na Allah Bala Ibn | APC | Kebbi South |
64 | Yakubu Oseni | APC | Kogi Central |
65 | Jibrin Isah | APC | Kogi East |
66 | Smart Adeyemi | APC | Kogi West |
67 | Umar Suleiman Sadiq | APC | Kwara North |
68 | Oloriegbe Yahaya Ibrahim | APC | Kwara Central |
69 | Ashiru Oyelola Yisa | APC | Kwara South |
70 | Remi Tinubu | APC | Lagos Central |
71 | Osinowo Sikiru Adebayo | APC | Lagos East |
72 | Adeola Solomon Olamilekan | APC | Lagos West |
73 | Akwashiki Godiya | APC | Nasarawa East |
74 | Abdullahi Adamu | APC | Nasarawa North |
75 | Tanko Al-Makura | APC | Nasarawa South |
76 | Mohammed Sani Musa | APC | Niger East |
77 | Abdullahi Aliyu Sabi | APC | Niger North |
78 | Bima Muhammad Enagi | APC | Niger South |
79 | Ibikunle Amosun | APC | Ogun Central |
80 | Mustapha Ramoni Olalekan | APC | Ogun East |
81 | Odebiyi Tolulope Akinremi | APC | Ogun West |
82 | Boroface Robert Ajayi | APC | Ondo North |
83 | Akinyelure Patrick Ayo | PDP | Ondo Central |
84 | Nicholas Tofowomo | PDP | Ondo South |
85 | Surajudeen Ajibola Basiru | APC | Osun Central |
86 | Fadahunsi Francis Adenigba | PDP | Osun East |
87 | Oriolowo Adelere Adeyemi | APC | Osun West |
88 | Folarin Teslim Kolawole | APC | Oyo Central |
89 | Buhari Abdulfatai | APC | Oyo North |
90 | Kola Ademola Balogun | PDP | Oyo South |
91 | Ignatius Datong Longjan | APC | Plateau South |
92 | Dimka Hezekiah Ayuba | APC | Plateau Central |
93 | Gyang Istifanus Dung | PDP | Plateau North |
94 | Thompson Sekibo | PDP | Rivers East |
95 | Mpigi Barinada | PDP | Rivers South East |
96 | Apiafi Jocelyn | PDP | Rivers West |
97 | Gobir Ibrahim Abdullahi | APC | Sokoto East |
98 | Aliyu Wamakko | APC | Sokoto North |
99 | Shehu Abubakar Tambuwal | APC | Sokoto South |
100 | Bwacha Emmanuel | PDP | Taraba South |
101 | Yusuf Abubakar Yusuf | APC | Taraba Central |
102 | Isa Shuaibu Lau | PDP | Taraba North |
103 | Gaidam Ibrahim Alhaji | APC | Yobe East |
104 | Ahmed Lawan | APC | Yobe North |
105 | Bomai Ibrahim Mohammed | APC | Yobe South |
106 | Ya'U Sahabi | PDP | Zamfara North |
107 | Mohammed Hassan | PDP | Zamfara Central |
108 | Lawali Hassan Anka | PDP | Zamfara West |
109 | Tanimu Philip Aduda | PDP | FCT |
From the above list, the concentration of the PDP a are in the southern part of the country while that of the majority APC are in the North. That's all for the list of senators which are in the country, as presently. Nevertheless, you wouldn't mind to checkout
the richest people in Nigeria. Would you? The next general election into the Nigerian would be in 2023, after most of the Senators four year term are due.